5 Slot Aluminum Wheels
- Aluminum Slot Wheels New
- Aluminum Wide 5 Wheels Beadlock
- Vintage Aluminum Slot Wheels
- 8x6.5 5 Slot Aluminum Wheels
- 5 Slot Aluminum Wheels
Pro Comp Steel Wheels 51-5873 Rock Crawler Series 51 Black Wheel Size 15x8 Bolt Pattern 5x5 Offset -19 Back Spacing 3.75 in. Gloss Black Rock Crawler Series 51 Black Wheel 4.3 out of 5 stars 28 VISION 15' Inch Wheel Rim 141 Legend 5 15X8 5x5.5. 15x7 6 Lug Dished Aluminum 5 Slot: POLISHED: $ 195: $ 175: $ 218: 78-79: WAGONEER: H 1187: 15x7 6 Lug Dished 10 Hole: MACHINE/NATURAL: $ 155: $ 130 $ 80-83: WAGONEER: H 1190: 15x7 Dished 12 Slot w Open Lugs: MACHINE/GREY: $ 185: $ 155: $ 390: 80-83: WAGONEER: H 1190: 15x7 Dished 12 Slot w Open Lugs: MACHINE/GOLD: $ 195: $ 165: $ 460: 80-83.
Year | Model | Part # | Description | Finish/Direction | Picture | Price Each | Exch- ange | Mfr's List |
---|---|---|---|---|---|---|---|---|
93-94 | F350 4X2 PICKUP | H 3252 | 16x6.5 Dished 8 Hole Dually Alloy | 16X6.5 POLISHED FR/RR | $ 295 | $ 270 | $ 726 | |
94-97 | F350 PICKUP | H 3140 | 16x7 8 Hole Dished Single Wheel | POLISHED | $ 285 | $ 235 | $ 1,200 | |
94-97 | F350 4X4 DUALLY PICKUP | H 3141 | 16x6 8 Hole Aluminum Dually | POLISHED 16X6 FRONT | $ 345 | $ 315 | $ 766 | |
94-97 | F350 4X4 DUALLY PICKUP | H 3142 | 16x6 8 Hole Aluminum Dually | POLISHED 16X6 REAR | $ 345 | $ 315 | $ 885 | |
95-97 | F250 PICKUP | H 3140 | 16x7 8 Hole Dished Single Wheel | POLISHED | $ 265 | $ 235 | $ 1,200 | |
99 | F250/F350 XLT SUPERDUTY | H 3334 | 16x6 8x170 Dually Forged 5 Spoke | A REAR W CAP SLOTS | $ 395 | $ 365 | $ 557 | |
99 | F250/F350 XLT SUPERDUTY | H 3335 | 16x6 8x170 Dually Forged 5 Spoke | A FRONT W CAP SLOTS | $ 395 | $ 365 | $ 556 | |
99-00 | F250/F350 SUPERDUTY LARIAT/XLT | H 3338 | 16x7 8x170 Dished Round 8 Hole, F81A..LA | AA MACH'D 44.5MM HOLES | $ 170 | $ 145 | $ 444 | |
99-00 | F250/F350 SUPERDUTY LARIAT/XLT | H 3338 | 16x7 8x170 Dished Round 8 Hole, F81A..LB | AB MACH'D 47.6MM HOLES | $ 185 | $ 160 | $ 444 | |
99-00 | F250/F350 LARIAT/XLT | H 3407 | 16x7 8x170mm w 6 D-Shaped Holes | A POLISH/SILVER | $ 255 | $ 225 | $ 481 | |
99-01 | F450/F550 SUPERDUTY | H 3980 | 19.5x6 8 Lug Duallie 6 Star | POLISHED FRONT | $ 350 | $ 315 | $ 475 | |
99-01 | F450/F550 SUPERDUTY | H 3981 | 19.5x6 8 Lug Dually 6 Star | POLISHED REAR | $ 395 | $ 360 | $ 512 | |
99-04 | F250/F350 LARIAT SUPERDUTY | H 3334 | 16x6 8x170 Dually Forged 5 Spoke | B REAR W/O CAP SLOTS | $ 475 | $ 440 | $ 1,137 | |
99-04 | F250/F350 LARIAT SUPERDUTY | H 3335 | 16x6 8x170 Dually Forged 5 Spoke | B FRONT W/O CAP SLOTS | $ 435 | $ 395 | $ 650 | |
99-04 | F250/F350 LARIAT/XLT SUPERDUTY | H 3338 | 16x7 8x170 Dished 8 Hole, 2C34AB, F81A..FA | B POLISHED | $ 210 | $ 185 | $ 557 | |
00-04 | F250/F350 LARIAT/XL/XLT SUPERDUTY | H 3408 | 16x7 8x170 Dishd 5 Spoke w Oval Slots | POLISHED | $ 275 | $ 245 | $ 289 | |
00-08 | F450/F550 LARIAT SUPERDUTY | H 3423 | 19.5x6 8x225mm Duallie 8 Hole | POLISHED - FRONT | $ 595 | $ 550 | $ 1,517 | |
00-08 | F450/F550 LARIAT SUPERDUTY | H 3424 | 19.5x6 8x225mm Duallie 8 Hole | POLISHED - REAR | $ 495 | $ 465 | $ 1,506 | |
03-04 | F250/F350 SUPERDUTY | H 3490 | 16x7 8x170mm w 6 D-Shaped Holes | KING RANCH, POLISH/TAN | $ 325 | $ 295 | $ 500 | |
04 | F250/F350 SUPERDUTY | H 3551 | 18x8 8x170 Dishd 5 Spk, Grooved Lip | HARLEY DAVIDSON POLISHED | $ 595 | $ 545 | $ 1,678 | |
04 | F250/SUPERDUTY XLT | H 3574 | 16x7 8x170 w 6 Round Holes | POLISHED 51 MM HOLES | $ 295 | $ 265 | $ 626 | |
04 | F250/350 KING RANCH | H 3612 | 18x8 8x170 Dished Center Flat 5 Spoke | A POLISH/ARIZONA BEIGE | $ 695 | $ 655 | $ 1,592 | |
04 | F250/SUPERDUTY | H 3612 | 18x8 8x170 Dished Center Flat 5 Spoke | B POLISHED/ARGENT | $ 695 | $ 655 | $ 1,495 | |
05-07 | F250/F350 SUPERDUTY LARIAT/XLT | H 3598 | 17x7.5 8x170 Flat 5 Spoke 5C34..DA | POLISHED | $ 275 | $ 250 | $ 723 | |
05-07 | F250/F350 SUPERDUTY | H 3599 | 17x7.5 8x170 8 Round Holes 5C34.AA | POLISHED | $ 325 | $ 295 | $ 688 | |
05-07 | F250/F350 SUPERDUTY | H 3600 | 18x8 8x170 8 Round Holes 5C34..LA | POLISHED | $ 395 | $ 355 | $ 1,116 | |
05-07 | F250/F350/SUPERDUTY | H 3603 | 18x8 8 Lug Grooved 5 Spoke 5C34..MA | CHROME | $ 495 | $ 465 | $ 1,221 | |
05-07 | F250/F350/SUPERDUTY LARIAT | H 3603 | 18x8 8 Lug Grooved 5 Spoke 5C34..MA | POLISHED | $ 395 | $ 355 | $ 1,221 | |
05-07 | F250/F350 SUPERDUTY | H 3605 | 20x8 Grooved 5 Spoke, 5C34..PA | HARLEY DAVIDSON POLISHED | $ 795 | $ 725 | $ 2,095 | |
05-10 | F250/SUPERDUTY LARIAT | H 3604 | 18x8 Grooved 8 Spoke 5C34..NB | KING RANCH, POLISH/BEIGE | $ 395 | $ 360 | $ 1,154 | |
05-10 | F250/350/SUPERDUTY LARIAT | H 3604 | 18x8 Grooved 8 Spoke 5C34..NB | POLISH/NATURAL | $ 395 | $ 360 | $ 1,303 | |
05-17 | F250/F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 3618 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED FRONT | $ 475 | $ 435 | $ 762 | |
05-17 | F250/F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 3619 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED REAR | $ 475 | $ 435 | $ 747 | |
05-20 | F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 10094 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED FRONT | $ 495 | $ 460 | $ 920 | |
05-20 | F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 10095 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED REAR | $ 495 | $ 455 | $ 874 | |
06-10 | F250/F350 SUPERDUTY | H 3644 | 20x8 8x170 Flat Angular 5 Spoke | POLISHED | $ 450 | $ 410 | $ 2,051 | |
07-17 | F350/F450/F550 LARIAT SUPERDUTY | WCC1534 | 19.5x6 10 Lug Dually 8 Hole | POLISHED - FRONT | $ 695 | $ 655 | $ 1,298 | |
07-17 | F350/F450/F550 LARIAT SUPERDUTY | WCC1535 | 19.5x6 10 Lug Dually 8 Hole | POLISHED - REAR | $ 595 | $ 555 | $ 1,391 | |
08-10 | F250/F350 | H 3688 | 18x8 8 Lug 5 Spoke w Triple Groove | STEEL, CHROME SKIN | $ 285 | $ 255 | $ 1,271 | |
08-10 | F250/F350 LARIAT/XLT | H 3689 | 18x8 8 Lug Dished Face, 8 Rectngl Slots | POLISHED | $ 395 | $ 365 | $ 1,024 | |
08-10 | F250/F350 LARIAT/XLT | H 3690 | 18x8 8 Lug Dished Face w 8 Oval Slots | POLISH/SILVER | $ 350 | $ 320 | $ 1,014 | |
08-10 | F250/F350 HARLEY DAVIDSON | H 3691 | 20x8 8Lug Thin Flared 5 Spk, Raised Edges | POLISH/BLACK | $ 795 | $ 725 | $ 1,646 | |
08-10 | F250/F350 LARIAT | H 3693 | 20x8 8 Lug Thin Flat 8 Spoke | POLISHED | $ 595 | $ 550 | $ 759 | |
08-10 | F250/F350 KING RANCH | H 3759 | 20x8 8 Lug Thin Flat 8 Spoke | POLISH/BEIGE | $ 775 | $ 700 | $ 1,670 | |
09-12 | F250/F350 XLT/FX4 SUPERDUTY | H 3829 | 17x7.5 8Lug Soft Dished 5 Spk, Groovd End | SILVER SPARKLE | $ 185 | $ 160 | $ 787 | |
09-16 | F250/F350 LARIAT/XLT | H 3790 | 18x8 Dished Flared Grooved 5 Spoke | MACHINE/SILVER | $ 210 | $ 180 | $ 643 | |
10-16 | F250/F350 SD LARIAT/XLT | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/CHARCOAL | $ 285 | $ 255 | $ 915 | |
10-16 | F250/F350 SD LARIAT/XLT | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/GREY | $ 325 | $ 295 | $ 915 | |
10-16 | F250/F350 SD | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/SILVER | $ 285 | $ 255 | $ 786 | |
10-16 | F250 FX4/F350 XLT/LARIAT/PLATINUM SD | H 3844 | 20x8 8 Lug Thin Soft Raised 8 Spoke | POLISHED | $ 375 | $ 340 | $ 423 | |
11-16 | F250 SD/F350 SD KING RANCH | H 3845 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/CHAMPAGNE | $ 595 | $ 525 | $ 980 | |
11-16 | F250 SD/F350 SD PLATINUM | H 3845 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/GREY | $ 595 | $ 520 | $ 981 | |
12-16 | F250/F350SD LARIAT | H 3873 | 18x8 Short 7 Spk, Raised Indented Ends | CHROME SKIN | $ 475 | $ 440 | $ 1,245 | |
12-16 | F250/F350 SD LARIAT/XLT/KING RANCH | H 3892 | 20x8 8 Lug Grooved 7 Spoke | CHROME SKIN | $ 495 | $ 455 | $ 813 | |
13-16 | F250 XL/XLT/F350 SD FX4 | H 3950 | 17x7.5 8Lug Flat 6 Spoke w Grooved Ends | SILVER SPARKLE | $ 295 | $ 260 | $ 632 | |
13-16 | F250 SD/F350 SD LARIAT/PLATINUM | H 3951 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/BLACK | $ 495 | $ 425 | $ 978 | |
17-18 | F250/F350 XL/XLT | H 10098 | 18x8 8Lug Flat Double 6 Spoke | SILVER SPARKLE | $ 350 | $ 320 | $ 952 | |
17-18 | F250 SD/F350 SD KING RANCH | H 10104 | 20x8 8 Lug Flat Outlined 8 Spoke | B MACHINE/TAN | $ 595 | $ 555 | $ 909 | |
17-19 | F250/F350 SD | H 10096 | 17x7.5 8Lug Flat 5 Spoke w Raised Edges | SILVER SPARKLE | $ 395 | $ 360 | $ 855 | |
17-19 | F250/F350 XLT SD | H 10099 | 18x8 8Lug Flat Tapered Double 6 Spoke | MACHINE/GREY | $ 345 | $ 310 | $ 1,151 | |
17-19 | F250 SD/F350 LARIAT SD | H 10100 | 20x8 8 Lug Contoured Flared 8 Spoke | CHROME, USES 4' CAP | $ 450 | $ 415 | $ 1,128 | |
17-19 | F250 SD/F350 SD LARIAT | H 10104 | 20x8 8 Lug Flat Outlined 8 Spoke | A MACHINE/GREY | $ 550 | $ 510 | $ 732 | |
17-20 | F250/F350 LARIAT/XLT | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | CHROME | $ 395 | $ 360 | $ 872 | |
17-20 | F250 SD/F350 SD | H 10101 | 20x8 8 Lug Contoured Flared 8 Spoke | CHROME, USES 8' CAP | $ 575 | $ 540 | $ 1,126 | |
17-20 | F250 SD/F350 SD LARIAT | H 10102 | 20x8 8 Lug Straight 8 Spoke | POLISHED, USES 4' CAP | $ 475 | $ 435 | $ 765 | |
17-20 | F250 SD/F350 SD | H 10103 | 20x8 8 Lug Straight 8 Spoke | POLISHED, USES 8' CAP | $ 575 | $ 525 | $ 1,104 | |
18-19 | F250 SD/F350 SD | H 10153 | 20x8 8 Lug Alternating 10 Spoke | POLISHED | $ 495 | $ 455 | $ 800 | |
19-20 | F250 SD/F350 SD LARIAT | H 10201 | 20x8 8 Lug Flat Outlined 8 Spoke | BLACK | $ 495 | $ 460 | $ 742 | |
20 | F250/F350 PLATINUM TREMOR | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | MATTE BLACK | $ 395 | $ 360 | $ | |
20 | F250/F350 XL | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | SILVER | $ 395 | $ 360 | $ | |
20 | F250/F350 XL/XLT | H 10287 | 18x8 8Lug Flared 8 Spoke w Raised Edges | SILVER SPARKLE | $ 395 | $ 355 | $ 522 | |
20 | F250/F350 XL/XLT | H 10288 | 18x8 8Lug Flared 8 Spoke w Raised Edges | BLACK | $ 435 | $ 395 | $ 617 | |
20 | F250/F350 LARIAT | H 10289 | 18x8 8Lug Bowed Double 6 Spoke | MACHINE/GREY | $ 435 | $ 395 | $ 556 | |
20 | F250/F350 XLT | H 10290 | 18x8 Alternating 15 Spoke (Pair/Single) | CHROME | $ 595 | $ 555 | $ | |
20 | F250 SD/F350 KING RANCH | H 10291 | 20x8 8 Lug Short Flared Grooved 8 Spoke | CHROME | $ 595 | $ 555 | $ | |
20 | F250 SD/F350 SD LARIAT | H 10292 | 20x8 8 Lug Flat 8 Y-Spoke | MACHINE/GREY | $ 550 | $ 510 | $ | |
20 | F250 SD/F350 SD KING RANCH | H 10293 | 20x8 8 Lug Flat 8 Y-Spoke | MACHINE/BROWN | $ 550 | $ 510 | $ | |
20 | F250 SD/F350 SD | H 10294 | 20x8 8 Lug Alternating 10 Spoke (Thick/Thin) | POLISHED | $ 595 | $ 545 | $ |
Vintage 1 Piece Cast
Vintage 2 Piece Cast
Standard cast center is welded into a spun-forged rim. Wheels can be ordered with custom back spacing to fit your Hot Rod, Truck or Muscle Car. Centers are available in Chrome, High Luster Polish, Textured Black or Textured Silver. Sizes available in 17' - 20' diameters with varied widths. Traditional Lip available in 15'only.
Vintage Forged
These wheels feature 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available.
Tuckin' Series
Tuckin' Series
Tuckin series wheels feature 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available. All Tuckin series wheels are manufactured and assembled in the USA.
Aluminum Slot Wheels New
Aluminum Wide 5 Wheels Beadlock
Supreme Classics
Supreme Classics
Vintage Aluminum Slot Wheels
Optional GM and Ford caps available. All manufactured and assembled in the USA.
Resto Mod
8x6.5 5 Slot Aluminum Wheels
Resto Mod line are forged o.e. replica and features 6061 T-6 Forged Aluminum, CNC machined centers, welded to 6061 T-6 Spun Forged Aluminum Rims. Standard finish is polished, ask about custom finishes. Bolted 2 or 3 piece construction also available.