3y Shoes Size
China Size Charts. China sizes are different, so it’s important to check the size chart before you start. You could convert the China sizes to yours by following charts, or you could submit a feedback and ask us. You could also check out the tips how to measure at the end of the page.
- Shoe Size Chart for Crocs Find your perfect fit with Crocs' shoe size chart. Discover how your Crocs are supposed to fit today with the help of our women's, men's, unisex and kids' size charts. Size charts can be found in the link under the size selections on each product page or ind.
- Shoe sizes for boys start at size 1 and continue to size 13, before beginning again at 1. Shoe sizes for boys then go up to size 4 before men's shoes start at size 5. There is a size difference between a boys' size 4 and a men's size 5; the exact difference in length will depend on the manufacturer of the shoe.
China Size Charts
China sizes are different, so it’s important to check the size chart before you start. You could convert the China sizes to yours by following charts, or you could submit a feedback and ask us. You could also check out the tips how to measure at the end of the page.
Clothing
Women Clothes (Jacket, skirt, shirt, coat, suit )
Standard | Size details | ||||
China | 160-165 /84-86 | 165-170 /88-90 | 167-172 /92-96 | 168-173 /98-102 | 170-176 /106-110 |
International | XS | S | M | L | XL |
USA | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Europe | 34 | 34-36 | 38-40 | 42 | 44 |
Men Clothes ( Jacket, t-shirt, suit )
Standard | Size details | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 |
International | S | M | L | XL | XXL |
Men Clothes ( Shirt )
Standard | Size details | ||||
China | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 |
International | S | M | L | XL | XXL |
Men Clothes ( Pants )
Standard | Size details | ||||
China | 42 | 44 | 46 | 48 | 50 |
Waist | 68-72 cm | 71-76 cm | 75-80 cm | 79-84 cm | 83-88 cm |
Length | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
Plus size Tops, Bottoms & Shorts (cm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | L | 2L | 3L | 4L | 5L | 6L | 7L | 8L | 9L | 10L |
Bust | 86-94 | 93-101 | 100-108 | 107-115 | 114-122 | 121-129 | 128-136 | 135-143 | 142-150 | 149-157 |
Waist | 69-77 | 77-85 | 85-93 | 93-101 | 101-109 | 109-117 | 117-125 | 125-133 | 133-141 | 141-149 |
Hip | 92-100 | 97-105 | 102-110 | 107-115 | 112-120 | 117-125 | 122-130 | 127-135 | 133-141 | 138-146 |
Underwear Size
Women Bra ( under bust size )
Standard | Size details | |||||||||||||
China | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142+ |
USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Europe | 70 | 75 | 80 | 85 | 90 | |||||||||
France | 85 | 90 | 95 | 100 | 105 | |||||||||
Italy | 1 | 2 | 3 | 4 | 5 |
Women Bra (cup size)
Standard | Size details | |||||||||||||
China | A | B | C | D | E | |||||||||
USA | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
UK | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
Europe | AA | A | B | C | D | E | F | |||||||
France | AA | A | B | C | D | E | F | |||||||
Italy | B | B or 0 | C | D | DD | E | F |
Women Underwear Size
Standard | Size details | ||||||
China | S | M | L | XL | XXL | XXXL | |
International | XS | S | M | L | XL | XXL | XXXL |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men Underwear Size
Standard | Size details | ||||
China | 72-76 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
USA (inches) | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Shoes Size
Women shoes
Foot length (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
China | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Europe (EU) | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Men shoes
Foot length (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe (EU) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Kids Clothing
The sizes of normal clothes are XXS, XS, S, M, L, XL, XXL, etc, pretty simple. But there are many ways for the sizes of children clothes, one of the common ways is by year, like 1Y, 2Y, 3Y, 4Y, etc; and also could by height(with CM or without it), like 80CM, 90CM, 100CM, 110CM, etc; and with numbers, like 1#, 2#, 3#, 4#, etc. So different brands different suppliers would use different sizes.
Age | Size/Height | Odd Number | Even Number | Contrast age(Y) | Contrast height(cm) |
3M | 50cm | —— | —— | 0—0.3 | 52-59 |
6M | 65 cm | —— | —— | 0.3-0.6 | 59-73 |
1Y | 75 cm | 1# | 2# | 0.6—1 | 73-80 |
1Y -2Y | 80 cm | 1#-3# | 2#-4# | 1—–2 | 75-85 |
2Y-3Y | 90 cm | 3# | 4# | 2—–3 | 85-95 |
3Y-4Y | 100 cm | 5# | 6# | 3—–4 | 95-105 |
4Y-5Y | 110 cm | 7# | 8# | 4—–5 | 105-115 |
6Y-7Y | 120 cm | 9# | 10# | 6—–7 | 115-125 |
8Y-9Y | 130 cm | 11#-13# | 12#-14# | 8—–9 | 125-135 |
10Y-11Y | 140 cm | 15# | 16# | 10—11 | 135-145 |
12Y-13Y | 150 cm | 15#-23# | 16#-24# | 12—13 | 145-155 |
14Y-15Y | 160 cm | 15#-23# | 16#-24# | 14—15 | 155-165 |
Kids Shoes
Size | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Inner Length (cm) | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Size | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Inner Length (cm) | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Inner Length (cm) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Length
Imperial | Metric | |
1 inch [in] | ————- | 2.54cm |
1 foot [ft] | 12 in | 0.3048M |
1 yard [yd] | 3 foot | 0.9144M |
1 mile | 1760 yd | 1.6093 KM |
1 int nautical mile | 2025.4 yd | 1.853 KM |
7y Shoe Size
Area
Imperial | Metric | |
1 sq inch [in2] | ———- | 6.4516 cm2 |
1 sq foot [ft2] | 144 in2 | 0.0929 m2 |
1 sq yd [yd2] | 9 ft2 | 0.8361 m2 |
1 acre | 4840 yd2 | 4046.9 m2 |
1 sq mile [mile2] | 640 acres | 2.59 km2 |
3y Shoe Size Eu
How to measure your body
The Nike size charts below convert shoes sizes for; US, UK, Europe. The sizes have also been calculated in centimetres. Sizing information is taken directly from Nike.
Nike Size Chart - Men | ||||||||||||||||
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
UK | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Europe | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.7 | 48.5 | 49.6 |
CM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Nike Size Chart - Women | |||||||||||||||
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Boys Shoes Size 3y
Nike Size Chart - Kids | ||||||||
US | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |