Duslo Strazske
Hegwein GmbH
Is a stable long-term partner in the supplies of mineral fertilizers and technical products. With the latest technologies, we provide the production of ammonia and nitric acid. The production of these. View the profiles of professionals named 'Tibor Seres' on LinkedIn. There are 9 professionals named 'Tibor Seres', who use LinkedIn to exchange information, ideas, and opportunities. Ibaze v demokratickom susednom Rakusku sa za tu istu dobu vybudovalo 10 krat viac a mzdy a ziv. Uroven bola 10 krat vacsia a to sme sa nebavili este o zivotnom prostredi.Slovnaft, CZJD, Palma, Hlinikaren Ziar, Duslo Saka, Niklova hut Sered, Chemko Strazske, papierne Ruzomberok a dalsie rakovinotvorne fabriky ktore,vonali' z 20 tich km. Hegwein was founded in 1948 in Stuttgart-Bad Cannstatt. After steady growth in 1965 administration, construction and production were merged at the headquarters in Stuttgart-Feuerbach.
Hegwein was founded in 1948 in Stuttgart-Bad Cannstatt. After steady growth in 1965 administration, construction and production were merged at the headquarters in Stuttgart-Feuerbach. Since 1996, the Hegwein GmbH is member of the DURAG GROUP.
Hegwein GmbH
Kornwestheimer Str. 47
70825 Korntal-Münchingen, Germany
+49 7150 3830-405
info@hegwein.durag.com
Map
Managing Directors |
---|
Rainer Böcher +49 7150 3830-0 +49 7150 3830-405 info@hegwein.durag.com |
Hans Gon+31 79 361 35 33 +31 79 361 13 78 info@smitsvonk.nl |
Products
HEGWEIN Gas Fired Igniters
HEGWEIN Oil Fired Igniters
HEGWEIN Dual-Fuel Igniters
Control Units
Pressure Switches
HEGWEIN Gas Burners
HEGWEIN Plasma Ignition System
Accessories
Plant | Country | Type | Quantity |
A.A. Paper Mill, Bankok | Thailand | ZT0-36P | 1 |
A.A. Paper Mill, Bankok | - | ZT0-108P | 1 |
A.A. Pulpmill 2 | Thailand | ZT0-36P/N00 | 1 |
Accutherm | Australia | ZXTP.. | 1 |
Adubos de Portugal | Portugal | ZA0-206P | 6 |
Advance Agro | Thailand | ZA0-170P | 2 |
Al Taweelah A | Abu Dhabi / U.A.E. | ZAVEX/0-190P | 12 |
Al Taweelah B | Abu Dhabi / U.A.E. | ZAVEX/0-216P20 | 5 |
Al Taweelah Boiler 11-17 | Abu Dhabi / U.A.E. | ZA0-204M/210704 | 32 |
ALBA Refinery | Bahrain | ZA0S-204M | 6 |
Alexandria Petroleum | Egypt | ZA0-164P | 2 |
Algerian Cement Company | Algeria | BDA4-36M/00T50 | 1 |
Alliveri Power Station | Greece | ZAPF-190P50 | 12 |
Aluminium de Greece | Greece | ZXA0-220M/N0K80 | 1 |
Aluminium Smelter Co. of | Nigeria | ZNVB-24M | 1 |
Alustco, Dnemark | Denmark | ZDA0S-210M50 | 3 |
Amoco Oil Co. Whiting / In. | USA | BDAK0-180M | 1 |
Arabian Chemical Co. | UAE | ZA0-24M/00K50 | 1 |
Arcelormittal, Algerien | Algeria | ZA1-264M20 | 4 |
Asvotec | Brazil | ZA0-168M/00M | 1 |
Automation Products | Bulgarien | ZA0-140P | 4 |
Automation Products RS | Bulgaria | ZA0-140P | 4 |
Avesta Polarit Stainless Oy | Finland | ZGP-45P | 24 |
Baosteel | China | ZAEL1-510E25 | 3 |
BAOSTEEL | China | ZG0-130M | 2 |
BAOSTEEL | - | ZG0-85M | 2 |
BAOSTEEL | - | ZGU-130M | 2 |
BAOSTEEL | - | ZT1-25N/F000F | 6 |
BAOSTEEL | - | ZT1-60N/F000F | 7 |
BASF Colorants + Chemicals, Shangh. | P. R. China | ZT0-260P | 1 |
BASF Malaysia | Malaysia | ZA0-192M50 | 1 |
BASF Tarragona | Spain | ZA0-204M50 | 6 |
Bayer, Antwerpen | Belgium | ZNVE-200M | 1 |
Beijing Yachen | China | BT1-250M | 2 |
Bell Camp Manufact. Inc. | Canada | ZDA0-627M100/U0S5M | 1 |
Bell Camp Manufact. Inc. | - | ZDA0-593M100/U0S5M | 1 |
Bell Camp Manufact. Inc. | - | ZDA0-520M100/U0S5M | 1 |
BELLWETHER | Romania | ZDA2-180M | 2 |
BELLWETHER | - | ZDAP-60M | 1 |
Bharat Petroleum Corp. | India | ZAVEX-76M/F0A0M | 1 |
Bikin Printing Material Co. | China | ZT0-72P | 2 |
Bolderaja A.S. | Latvia | ZDA-144M | 1 |
BP Oil Rafiineria | Spain | ZA0-100P.. | 2 |
BP Refinery Feluy | Belgium | ZA0S-75M50 | 1 |
Brammer Magy Arorszag | Hungary | ZRKD-24M2-6 | 4 |
Bucharest West, Boiler1 | Bulgaria | ZA0S-322M30 | 4 |
Bucharest West, Boiler2 | Bulgaria | ZA0S-322M30 | 24 |
Budapesti Erm | Hungary | ZDA0-180M | 4 |
Cacia, Portugal | Portugal | ZXA0S-154P50 | 3 |
Cacia, Portugal | - | ZXA0S-100P50 | 2 |
Celgar Pulp Co, Castlegar | Canada | ZDA0-682M100 | 1 |
Chemko a.s., Strazske | Slovakia | ZNVL-96M | 1 |
China Steel Corp. | Taiwan | ZGU-60M | 2 |
China Steel Corp. | Taiwan | ZA1-25M | 2 |
China Steel Corp. | Taiwan | ZGU-96M | 3 |
China Steel Corp., Kaohsiung | Taiwan | ZA1-25M | 2 |
China Steel Corp., Kaohsiung | - | ZU-240N | 5 |
China Steel Corp., Kaohsiung | - | ZU-132M | 1 |
China Steel Corp., Kaohsiung | - | ZCU-72N | 10 |
CLEANBURNERS | Australia | GBX7 | 1 |
Coalite Chemicals, Chesterfield | England | ZDA1-50M | 2 |
Coen Bharat Limited | India | ZAVEX/0-100M | 1 |
Coen Bharat Limited | - | ZA1-233P.. | 4 |
Columbian Kromgyarto | Hungary | ZX/BDA2-50M/00K50 | 11 |
Columbian Kromgyarto | - | ZXDA0-144M/E0K50 | 1 |
Companhia Siderrgica Nacional | Brazil | ZA1-280N | 10 |
Companhia Siderrgica Nacional | - | ZAKD-330M | 10 |
Companhia Siderrgica Nacional | - | ZAKD-280N | 10 |
Companhia Siderrgica Nacional | - | ZA1-330N | 10 |
CTU Bronis | Austria | ZDA0-125P/282259 | 1 |
Cupet-Cien Fuegas | Cuba | ZXA0S-80M | 5 |
Daehan Specialty Chemicals | South Korea | ZAKL-108M | 1 |
Dalian Auric | China | ZAVEX/0B-178N | 2 |
Daura Power Station | Iraq | ZA1-240P | 24 |
DEGUSSA Antwerp | Belgium | ZA0S-140M | 3 |
Desna Power Station | Libya | ZA1-200P5 | 12 |
Dolna Odra Power Station, Boiler 7+8 | Poland | ZA0-264P | 16 |
DOW CHEMICALS, Tarragona | Spain | ZA0S-153P | 6 |
DOW Terneuzen | Holland | ZA1-180M | 1 |
Dunamenti Power Stationj,Szaszahlom. | Hungary | ZA1-395P | 18 |
DURAGINC | USA | BG5 | 1 |
DURAGINC | USA | BDA4 | 1 |
DURAG INC. for ALON REFINERY | USA | GB6 | 3 |
Duslo Sala, Boiler 6 | Slovakia | BDA4-120M/251117 | 1 |
EDF-Vitry Power Station | France | ZR1-468P | 24 |
EDF-Vitry Power Station | France | ZR1-468P | 24 |
Egyptian Fertilizers | Egypt | ZG0-235M | 4 |
El Delta Fertilizers | Egypt | ZNVE-100M | 2 |
Electrabel, Kallo Unit2 | Belgium | ZDA0-255P/DXW70 | 16 |
ELTO, Zagreb | Croatia | ZDA0S-190M50 | 8 |
Environment Protection Syst. Inc. | Taiwan | ZDA1-195P25/K00 | 4 |
ESB-Podley Power Station | Ireland | ZA1-168P | 2 |
ESB-Podley Power Station | - | ZA1-240P | 6 |
ESB-Podley Power Station | - | ZNVE-144P50 | 4 |
Esfahan TPS | Iran | ZA1-255P | 13 |
Esfahan TPS | - | ZA1-355P | 13 |
Eshkol IEC | Israel | ZA1-230P/212432 | 64 |
Essar Oil | India | ZAVEX/0S-168P | 2 |
ETI, Türkei | Turkey | ZDA0S-176M50 | 2 |
Formosa Chem.+Fibre Corp | Taiwan | ZDA0-36P/00K5M | 10 |
Formosa Chem.+Fibre Corp | - | ZA0-160P50 | 1 |
Formosa Chem.+Fibre Corp | - | ZDA1-175P25/D00 | 12 |
Formosa Plastics Group | Taiwan | ZAEL1-225E25 | 16 |
Fushe Kruje | Albania | ZT0-1367M/261608 | 1 |
Gardabani Power Station | Georgia | ZA1-351M | 16 |
Gardabani Power Station | Georgia | ZA1-351M | 16 |
Gas de Lisboa S.A. | Portugal | ZAVEX/0-132M | 1 |
GENERALTEC, Frauenfeld | Switzerland | BDA3 | 1 |
Gestio de Res. Exp. Catal. | Spain | ZDA0-48M | 1 |
Gottschol Alcuilux | Luxemburg | BDAKP30M | 10 |
Gove Aluminium Plant | Australien | ZXTZL2-101E80/00ML0 | 32 |
Gujarat State Fertilizers, Vadodara | India | BG1-60M | 1 |
Haifa C Power Station | Israel | ZAVEX/0-200P/241990 | 24 |
Harta Power Station | Iraq | ZA1-360M | 34 |
Hazelwood Power Plant | Australia | ZT1-75P/00K5B | 42 |
Hazelwood Power Plant | - | ZT1-75P/00K5B | 16 |
Herning vaerket | Denmark | ZDA0-256P | 2 |
Hindustan Petrochem. Ltd | India | ZAVEX-60M | 2 |
Hindustan Petrochem. Ltd | - | ZAVEX-185M | 3 |
Hirbodan | Iran | ZDA0-230M | 12 |
Homs Power Station | Libya | ZA1-200P | 5 |
Hrvsatska Elektro-Rpivreda, Zagreb | Croatia | ZA1-168P | 2 |
Huta Katowice S.A. | Poland | ZNVE-220N | 8 |
Hyundai Heavy Industries | Korea | ZGU-84M | 2 |
Hyundai Heavy Industries, Ulsan | Korea | ZAVEX/0-208S | 7 |
ICI Chemicals, Wilton Works | England | ZAVEX/0-180P | 1 |
IEC Eshkol Power Station | Israel | ZA1-230P | 16 |
INA Rafinerija Rijeka | Croatia | ZAVEX/0B-155M | 1 |
INDIAN OIL CORP. Ltd. | India | ZAVEX-76M | 4 |
INDIAN OIL CORP. Ltd. | - | ZAVEX-126M | 6 |
Indian Petro-chemicals Corp.Tal Vagra | India | ZA0-130P | 1 |
Isdemir | Turkey | ZXDA0S-273M | 10 |
Isdemir | - | ZXDA0S-326M | 10 |
Isdemir Power Plant | Turkey | ZXDA0S-273M50/00KF0 | 8 |
Isdemir, Türkei | Turkey | ZXDA0S-207M | 13 |
Isdemir, Türkei | - | ZXDA0S-305M | 13 |
Jacobi Tonwerke | Germany | BAK0-120M | 15 |
Japan Recycling Corp. | Japan | ZA0-160M/NE000 | 5 |
Kangal | Turkey | ZA0S-200P50 | 16 |
Kankanj Power Station | Bosnia | ZA0S-342P5 | 5 |
Kiewenergo | Ukraine | ZA0-192M50 | 6 |
Kiewenergo Power Station | Ukraine | ZA1-344M | 16 |
Kosice Power Plant Boiler 1 | Slovakia | ZA0S-200P50 | 4 |
Kremikovtzi Corp., Sofia | Bulgaria | ZG1-168M | 10 |
Kronopol Company, Lasy | Poland | ZT0-125P | 1 |
Kronos Canada, Varennes | Canada | ZDA1-100M | 1 |
Kumba Limenik | South Africa | BDA5-36M | 2 |
Kuwait Nat. Petr. Mina Al Ahmadi | Kuwait | ZAVEX/0-158M | 1 |
Kyndby Power Station | Denmark | ZA0S-140P | 2 |
La Spezia Power Station | Italy | ZAEL2-288E30 | 36 |
Lavrion Power Station | Greece | ZA1-168P | 2 |
Leland Olds Power Station | USA | ZAEL2-100E252601 | 13 |
Lisco Power Station | Libya | ZA1-36M100 | 2 |
Maritza Iztok 2 Power Station | Bulgaria | ZA0-200P | 8 |
Masisa Brasil | Brasil | ZT0-55M/E0000 | 1 |
Meirama | Spain | ZDA1 -195M/0000C | 2 |
Minas Gerais | Brazil | ZDAEL1-1070E25/241454 | 1 |
MIOBA, Bhringen | Germany | BD3 | 2 |
Misr Chemical Industries, Alexandria | Egypt | ZAKL-210M | 3 |
Moerdijk | Netherlands | ZDA0-115P50 | 1 |
Moncaliesi Power Station | Italy | ZA0S-172M | 2 |
MS FLOWTECHNIK, Randers | Denmark | BDA4 | 2 |
Nesher Israel Cement, Tel Aviv | Israel | ZT1-48P | 3 |
Novacero S.A., Valle Ballonte | Spain | ZA1-34M | 16 |
NRG Flinders Power Station | Australia | ZA1-204P/00B | 2 |
OIL + NAT.GAS CORP. | India | ZAVEX-76M | 8 |
OMV Schechat | Austria | ZA0S-226M50 | 8 |
OMV Schwechat | Austria | ZA0S-216M | 6 |
Oradea | - | ZA0-285M30 | 6 |
Oroszlany Power Station | Hungary | ZA0S-131P50 | 4 |
Osram Sud | Italy | BR0-20M | 2 |
P. OLSEN, Hedehusene | Denmark | BDA4 | 1 |
Permskaja Power Station | Russia | ZA1-375M | 26 |
Petrochemia Plock | Poland | BDA0-192M | 1 |
Pilesti Power Station | Romania | ZAVEX/0S-194M50 | 4 |
Polarmatic Oy | Finland | BDA4-24M | 1 |
Polarmatic Oy | - | BDA4-36M | 1 |
Polarmatic Oy | - | BDA3-36M | 1 |
Polarmatic Oy | - | BDA3 | 3 |
Polarmatic Oy | - | BDA4 | 3 |
Polski Koncern Naftowy | Poland | ZDA0-108P | 1 |
Polski Koncern Naftowy | - | ZDA-108P | 12 |
Posco Poheng Finex Plant | Korea | ZAVEX/0-278N | 1 |
Power Plant | - | ZAN1-72M | 6 |
PT Kaltim Methanol Ind. | - | ZA0S-144M50 | 2 |
Public Power Corp. Athen | Greece | ZA1-168P | 12 |
QNI Power Plant | Australia | ZXAEL3-335E240/ 251993 | 16 |
Rafinaria da Petrogal, Leca de Palm | Portugal | ZDAN1-216N | 1 |
Rafinaria da Petrogal, Leca de Palm | - | ZAVEX/0B-216N | 1 |
Reading Power Station | Israel | ZDA0-250M/212670 | 32 |
Reading Power Station | - | ZAEL4-250E300/212670 | 32 |
Ria Kraftvmeverk | Sweden | ZXA0-88M50/N0K50 | 9 |
Rijeka Power Station | Croatia | ZA0S-290P50 | 16 |
Rio Escondido Power Station | Mexico | ZAEL2-260E80 | 5 |
Rio Escondido Power Station | - | ZAEL2-260E80 | 15 |
Rio Escondido Power Station | - | ZAEL2-260E80/0D00C | 31 |
Rominserv Navodar | Romania | ZAVEX/0N-80M/L0000 | 42 |
SAACKE, Girraween | Australia | GBX7 | 1 |
SAACKE, Wien | Austria | GB6 | 4 |
Salamanka Power Station | Mexiko | ZDA1-288M/00C | 20 |
Salamanka Power Station | - | ZDA1-288M/00C | 11 |
Salcon Power Corp. | Philippines | ZA0-168P/N00 | 2 |
Saldanha Steel | South Africa | ZGU-76P | 12 |
San Adrian Power Station | Spain | ZA0S-360P | 4 |
San Adrian Power Station | - | ZA0S-360P50 | 6 |
Sarlux S.r.L. Sarroch | Italy | ZAVEX/0B-195M | 1 |
Sesak Power Station | Croatia | ZA0S-216M50 | 8 |
Shanxi Aluminium, Heijin City | China | ZDA2-24P | 2 |
Singapore Syngas | Singapore | ZAVEX/0B-146M | 1 |
Singapore Syngas Sulphur Rec. Unit | Singapore | ZAVEX/0B-146M | 2 |
Sinz Power Station | Austria | ZA0S-335P25 | 4 |
Sitra Power Station | Bahrain | ZA0-170M50 | 24 |
Slovnaft Refinery | Slovakia | ZA0S-192M | 2 |
Smijev, Block 8 | Ukraine | ZAKD-285M | 24 |
Stallingborough Millen. Inorg.Chem. | United Kingdom | ZDA0-65M50 | - |
Statoil | Norway | ZAVEX/0-124P/221965 | 1 |
Statoil | - | ZAVEX/0-138P/221965 | 1 |
STATOIL HYDRO | Norway | ZAVEX/0-167M | 6 |
STATOIL HYDRO | - | ZAVEX/0-126M | 6 |
Suzano Bahia Sul Paper e Celulose | Brazil | ZT1-168P/00M | 1 |
Swiecie Power Station | Poland | ZA0S239P50 | 6 |
Talimardjan TPS | Uzbekistan | ZA1-340M | 36 |
Taranto, Italia | Italia | ZT0-800M | 1 |
TAREX | Austria | ZDA0-36M/N0KF0 | 1 |
Tartu | Estonia | ZXA0S-110M50 | 3 |
Tartu | - | ZXA0S-130M50 | 2 |
Tobruk Power Station | Libya | ZA1-168P | 4 |
Tobruk Power Station | Libya | ZA0-144P30 | 6 |
Torino, Boiler 1 to 3 | Italy | ZA0S-302M50 | 7 |
Trinec | Czech Republic | ZDA0S-396M | 2 |
Trinec | - | ZDA0S-386M30 | 2 |
Trinec, Tschechien | Czech Republic | ZDA0S-386M30 | 1 |
Tschernobyl Thermal | Ukraine | ZAN1-60M | 12 |
Tusimice Power Station | Czech Rebublic | ZA0-225M50 | 4 |
UAN.-East Power Station | Abu Dhabi | ZAVEX/0-192M | 4 |
UMEA, Schweden | Sweden | ZDA0S-185P30 | 4 |
Umm Al Nar | Abu Dhabi | ZA0S-312M50/241900 | 49 |
Umm Al Nar | - | ZA0S-312M50/241900 | 32 |
Umm Al Nar | Abu Dhabi | ZA0S-312M50/241900 | 40 |
Varna Power Station | Bulgaria | ZA1-330P | 16 |
Vaskiluodon Power Station | Finland | ZA1-140P | 17 |
Vedstaarun Teglvaerk, DK-Assens | Denmark | BR2-60M | 28 |
Vilnius Power Station | Lithuania | ZA2-260M70/00K50 | 6 |
Vilnius Power Station | - | ZA2-160M70/00K50 | 6 |
Votorantim Celulose | Brazil | ZG0-130P/N00 | 3 |
Walsin-Cartech Speciality Steel Co. | Taiwan | ZAKL-24M | 1 |
Walsin-Cartech Speciality Steel Co. | - | ZCU-60M | 1 |
Walsin-Cartech Speciality Steel Co. | - | ZCU-108M | 1 |
Warri Power Station | Nigeria | ZAVEX-144N | 6 |
West African Portland Corp. | Nigeria | ZDA0-120M50 | 2 |
Weyerhaeuser Co., Grand Prairie | USA | ZDA0-503M/U0S5M | 1 |
Yang Shu Pu Power Station | China | ZA1-350N | 40 |
Yieh United Steel | Taiwan | ZG0-30M | 12 |
Yieh United Steel Corp. Kaoshiung | Taiwan | ZA1-50M | 2 |
Yieh United Steel Corp. Kaoshiung | - | ZCU-72M | 2 |
Yieh United Steel Corp. Kaoshiung | - | ZCU-84M | 3 |
Yieh United Steel Corp. Kaoshiung | - | ZRKL-30M | 3 |
Youssifiya Power Station | Iraq | ZA1-208M | 6 |
Service
Ulrich Heyn
+49 (0) 160 4739 847ulrich.heyn@hegwein.durag.com
Downloads
Produktbroschüre Ölzündbrenner / DE/ENProduktbroschüre Zubehör / DE/ENBroschüre Plasma-Zündsystem / ENBroschüre Plasma-Zündsystem / DEThe company DIAKOL STRAZSKE, Ltd. is a manufactoring company, which produces an extensive assortment of formaldehyde condensates based on the main raw materials - methanol, urea, melamine, soda lye. The production of formalin, which is the initial phase of the technologic process, is also part of the company. Products are sold as glues used in wood-working industry in production of chipboards, plywoods, furniture and insulating materials.
Headquarters
Priemyselna 720
Strazske; Kosicky; Postal Code: 07222
Contact Details: Purchase the DIAKOL STRAZSKE, s.r.o. report to view the information.
Website:http://www.diakol.sk
EMIS company profiles are part of a larger information service which combines company, industry and country data and analysis for over 145 emerging markets.
Request a demo of the EMIS service